The table below shows the supported cryptocurrencies by our platform. If you would like to see your cryptocurrency supported on our platform, please get the development team to get in touch with us!
Cryptocurrency | Status | Deposit | Withdrawal | Trade | Revenue Sharing (Maker) | Taker Fees | Withdrawal Fees |
---|---|---|---|---|---|---|---|
Bitcoin Cash (BCH) | You Receive 50% Revenues | 1% | 0.5% + $0.5 | ||||
CashUSD (CUSD) | You Receive 50% Revenues | 1% | 0.5% + $0.5 | ||||
OLICRYPTO (OLI) | You Receive 50% Revenues | 1% | 0.5% + $0.5 | ||||
RFND (RFND) | You Receive 50% Revenues | 1% | 0.5% + $0.5 | ||||
SLP Bitcoin (SLP_BTC) | You Receive 50% Revenues | 1% | 0.5% + $0.5 | ||||
SLP Ethereum (SLP_ETH) | You Receive 50% Revenues | 1% | 0.5% + $0.5 | ||||
SLP Shares Tesla (SLP_SHARES_TESLA) | You Receive 50% Revenues | 1% | 0.5% + $0.5 | ||||
Sweet (SWEET) | You Receive 50% Revenues | 1% | 0.5% + $0.5 | ||||
Trinity Trust Token (TTT) | You Receive 50% Revenues | 1% | 0.5% + $0.5 |
© 2024 Exchange.1BCH.com
Donation:
bitcoincash:qr907nvsqgr06stwyya353t8fhxesljadyddmwzwav
Share this page with your friends by clicking on one of the sharing buttons below. Sharing is caring!